#15 Katherine Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saint Joseph's College (ME)  11/19/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at MIT  11/28/06    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Gordon  12/02/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Newport News  12/18/06    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at New England College  01/09/07    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
ANNA MARIA  01/20/07    2-2  1.000  1-1  1.000  0-0  .000  0.3  0.8 
REGIS  01/23/07    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
NEW ENGLAND COLLEGE  02/13/07    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at Curry  02/15/07    0-1  .000  0-0  .000  0-0  .000  0.3  0.6 
at Eastern Nazarene  02/17/07    11  0-3  .000  0-1  .000  0-0  .000  0.3  0.5 
Totals     25  2-8  .250  1-3  .333  0-0  .000  0.3  0.5 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 33.3      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0