Player Stats
Season
Rk | Name | Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Kolovos | Wentworth | 17 | 8 | 6 | 14 | 6 | +9 | 0 | 0 | 1 | 3 | 1 | 0 | 41 |
2 | E Lim | Wentworth | 24 | 6 | 7 | 13 | 14 | +2 | 0 | 0 | 1 | 2 | 0 | 1 | 36 |
2 | N Sombrowski | Wentworth | 22 | 6 | 7 | 13 | 4 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 58 |
2 | A Walicki | Wentworth | 26 | 5 | 8 | 13 | 16 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 |
5 | I Worthley | Wentworth | 26 | 6 | 6 | 12 | 14 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 72 |
6 | N Lowe | Wentworth | 23 | 3 | 8 | 11 | 4 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
6 | D Probe | Wentworth | 26 | 5 | 6 | 11 | 22 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
8 | D Johnson | Wentworth | 26 | 2 | 8 | 10 | 31 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 50 |
9 | G Weiner | Wentworth | 26 | 2 | 7 | 9 | 14 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | M Pineo | Wentworth | 21 | 4 | 4 | 8 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
11 | C Penney | Wentworth | 22 | 2 | 4 | 6 | 25 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | A Dalessio | Wentworth | 19 | 0 | 5 | 5 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
12 | N Ramm | Wentworth | 23 | 4 | 1 | 5 | 4 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
14 | J Chamberlain | Wentworth | 24 | 1 | 3 | 4 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
14 | S Thibault | Wentworth | 23 | 1 | 3 | 4 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
16 | M Johnson | Wentworth | 19 | 2 | 0 | 2 | 10 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
16 | M McGinn | Wentworth | 12 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | N Bosch | Wentworth | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | N Cullinan | Wentworth | 5 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | G Klaassen | Wentworth | 18 | 0 | 1 | 1 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
18 | W O'Brien | Wentworth | 26 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | T Boyer | Wentworth | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | T Chirico | Wentworth | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G Claps | Wentworth | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | G Kiley | Wentworth | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Rk | Name | Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Kolovos | Wentworth | 9 | 2 | 2 | 4 | 2 | +3 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
2 | E Lim | Wentworth | 18 | 6 | 7 | 13 | 12 | +2 | 0 | 0 | 1 | 2 | 0 | 1 | 29 |
3 | N Sombrowski | Wentworth | 15 | 3 | 5 | 8 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 39 |
4 | A Walicki | Wentworth | 18 | 2 | 5 | 7 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
4 | I Worthley | Wentworth | 18 | 5 | 2 | 7 | 10 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 51 |
6 | N Lowe | Wentworth | 16 | 2 | 3 | 5 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | D Probe | Wentworth | 18 | 5 | 5 | 10 | 18 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
8 | D Johnson | Wentworth | 18 | 2 | 3 | 5 | 23 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 38 |
8 | G Weiner | Wentworth | 18 | 2 | 3 | 5 | 8 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | M Pineo | Wentworth | 14 | 1 | 3 | 4 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | C Penney | Wentworth | 16 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | A Dalessio | Wentworth | 12 | 0 | 4 | 4 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
13 | N Ramm | Wentworth | 17 | 2 | 1 | 3 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
13 | J Chamberlain | Wentworth | 16 | 0 | 3 | 3 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | S Thibault | Wentworth | 16 | 1 | 3 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
16 | M Johnson | Wentworth | 15 | 1 | 0 | 1 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | M McGinn | Wentworth | 7 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | N Bosch | Wentworth | 7 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | N Cullinan | Wentworth | 5 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | G Klaassen | Wentworth | 12 | 0 | 0 | 0 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | W O'Brien | Wentworth | 18 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T Boyer | Wentworth | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | T Chirico | Wentworth | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G Claps | Wentworth | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | G Kiley | Wentworth | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.