Wentworth vs Endicott (Jan 19, 2006)
Volleyball Detailed Stats |
2006 Wentworth Volleyball
Wentworth vs #13 Endicott
(Jan 19, 2006 at Beverly, Mass.)
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Chris Zacchilli | 3 | 1 | 0 | 2 | .500 | 7 | 3 | 36 | .194 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
4 | Adam Maher | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | .000 | 0 | 2 | 11 | .818 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 2.5 |
5 | Ross Gallant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
6 | Dominik Szpyrka | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 3 | .000 | 0 | 3 | 10 | .700 | 5 | 0 | 1 | 1 | 0 | 25 | 0 | 1.000 | 13.5 |
7 | Dan Tessier | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | 9.0 |
8 | David Phin | 3 | 1 | 1 | 4 | .000 | 19 | 1 | 48 | .396 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 2.0 |
10 | Lam Nguyen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 32 | 3 | .914 | 0.0 |
13 | Jonathan Swick | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | .000 | 3 | 2 | 14 | .857 | 7 | 0 | 0 | 0 | 1 | 12 | 0 | 1.000 | 6.0 |
14 | Justin Kalinkewicz | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 4 | .000 | 0 | 1 | 14 | .929 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 | 7.0 |
Totals......... | 3 | 33 | 20 | 98 | .133 | 27 | 4 | 97 | .278 | 3 | 12 | 65 | .815 | 34 | 0 | 2 | 6 | 3 | 73 | 4 | .948 | 41.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Endicott | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: Jan 19, 2006 Attend: 50 Time: 1:10 Referees: David Carson, Laura Nelson |