Wentworth vs Endicott (02/16/08)
Volleyball Detailed Stats |
2008 Wentworth Volleyball
Wentworth vs Endicott
(02/16/08 at Beverly, Mass.)
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1 | Wes Ancheta | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | .000 | 3 | 0 | 8 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | 8.0 |
4 | Lowell Jesmer | 3 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | .000 | 0 | 3 | 9 | .667 | 9 | 0 | 0 | 0 | 0 | 9 | 5 | .643 | 10.0 |
5 | Dennis Zomar | 3 | 5 | 1 | 7 | .571 | 11 | 2 | 32 | .344 | 7 | 2 | 14 | .857 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 1.000 | 13.5 |
7 | Danny Tessier | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1.000 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | .000 | 8.5 |
13 | Jonathan Swick | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 20 | .400 | 0 | 3 | 6 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
14 | Sean Curran | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
18 | Tom Ceurvels | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
21 | Derek Portugal | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
26 | George Yau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 13 | 4 | .765 | 0.0 |
Totals......... | 3 | 25 | 8 | 47 | .362 | 19 | 3 | 54 | .352 | 11 | 8 | 52 | .846 | 39 | 0 | 4 | 6 | 6 | 26 | 13 | .667 | 43.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Endicott | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: 02/16/08 Attend: 75 Time: 1:01 Referees: Laura Nelson, Paul Santos |