Newbury vs Wentworth (02/04/10)
Volleyball Detailed Stats |
2010 Wentworth Men's Volleyball
Newbury vs Wentworth
(02/04/10 at Boston, Mass.)
Newbury | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Lowell Jesmer | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | .000 | 1 | 2 | 9 | .778 | 2 | 0 | 3 | 1 | 0 | 6 | 2 | .750 | 11.5 |
5 | Derek Portugal | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | .000 | 3 | 2 | 18 | .889 | 7 | 0 | 3 | 0 | 0 | 19 | 2 | .905 | 14.0 |
10 | Tom Ceurvels | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | .000 | 0 | 0 | 12 | 1.000 | 8 | 0 | 0 | 1 | 0 | 11 | 2 | .846 | 6.5 |
13 | Tyler Moriarty | 3 | 0 | 3 | 5 | -.600 | 29 | 1 | 67 | .433 | 0 | 1 | 8 | .875 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
21 | Chuck Gregory | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.5 |
26 | Dan Mulvey | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | .000 | 0 | 3 | 8 | .625 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | .750 | 9.5 |
1 | Coerte Voorhees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
2 | Daniel Hernandez | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 1.0 |
20 | Marc Larue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 1.000 | 10 | 0 | 0 | 0 | 0 | 19 | 4 | .826 | 0.0 |
22 | Chase Meyers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
Totals......... | 3 | 32 | 15 | 81 | .210 | 31 | 1 | 77 | .403 | 4 | 10 | 67 | .851 | 35 | 0 | 7 | 4 | 1 | 63 | 12 | .840 | 45.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Boston, Mass. (Tansey Gymasium)
Date: 02/04/10 Attend: 50 Time: 1:10 Referees: Chris Lanfear, Brian Nobrega |