Wentworth vs Southern Vermont (02/20/10)
Volleyball Detailed Stats |
2010 Wentworth Men's Volleyball
Wentworth vs Southern Vermont
(02/20/10 at Bennington, Vt.)
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Lowell Jesmer | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | .000 | 2 | 0 | 14 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .667 | 8.5 |
5 | Derek Portugal | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1.000 | 4.0 |
10 | Tom Ceurvels | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | .000 | 1 | 2 | 15 | .867 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | .714 | 7.0 |
13 | Tyler Moriarty | 3 | 3 | 0 | 3 | 1.000 | 30 | 0 | 60 | .500 | 5 | 4 | 22 | .818 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9.5 |
21 | Chuck Gregory | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 1.000 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 10.5 |
26 | Dan Mulvey | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 2 | 1.000 | 0 | 3 | 9 | .667 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 11.0 |
1 | Coerte Voorhees | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 |
2 | Daniel Hernandez | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | .500 | 1 | 2 | 5 | .600 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4.5 |
14 | Ken Onyechi | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2.0 |
20 | Marc Larue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
Totals......... | 3 | 39 | 16 | 93 | .247 | 36 | 0 | 68 | .529 | 10 | 13 | 80 | .837 | 28 | 3 | 1 | 14 | 2 | 30 | 5 | .857 | 57.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Southern Vermont | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Sean Moore | 3 | 4 | 10 | 29 | -.207 | 0 | 0 | 3 | .000 | 1 | 0 | 9 | 1.000 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | .500 | 5.0 |
4 | Ruari Clancy | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | .000 | 0 | 1 | 8 | .875 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
5 | Jullian Amaral | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | .000 | 1 | 2 | 8 | .750 | 4 | 0 | 1 | 0 | 0 | 30 | 1 | .968 | 6.0 |
6 | Ryan Heron | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | .000 | 1 | 2 | 10 | .800 | 5 | 0 | 0 | 0 | 0 | 30 | 4 | .882 | 4.0 |
7 | Neel Patel | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | .000 | 2 | 2 | 13 | .846 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 3.0 |
8 | Chris Williams | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | .667 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | 3.0 |
Totals......... | 3 | 13 | 24 | 73 | -.151 | 13 | 0 | 3 | 4.333 | 5 | 9 | 54 | .833 | 33 | 3 | 3 | 0 | 1 | 65 | 10 | .867 | 21.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Bennington, Vt. (Field House)
Date: 02/20/10 Attend: 52 Time: 1:00 Referees: |