Emerson vs Wentworth (02/08/11)
Volleyball Detailed Stats |
2011 Wentworth Leopard Volleyball
Emerson vs Wentworth
(02/08/11 at Boston, Mass.)
Emerson | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2 | Steve Selnick | 4 | 1 | 2 | 9 | -.111 | 19 | 0 | 1 | 19.000 | 0 | 1 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
4 | Frank O'Sullivan | 4 | 6 | 9 | 29 | -.103 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 7.5 |
6 | Eric Doherty | 4 | 6 | 3 | 26 | .115 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | .000 | 7.5 |
7 | Nadav Swarttz | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 7.5 |
9 | Justin Chun | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | .000 | 1 | 4 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
11 | Jeff Ackerstein | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 5.5 |
3 | Evan Ong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
8 | Chris Davis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
18 | Jacob Bennett | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 3.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
Totals......... | 4 | 24 | 21 | 116 | .026 | 23 | 0 | 1 | 23.000 | 2 | 9 | 0 | .000 | 43 | 1 | 0 | 16 | 1 | 0 | 5 | .000 | 34.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Lowell Jesmer | 4 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 1.000 | 2 | 1 | 21 | .952 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | .000 | 19.0 |
5 | Derek Portugal | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 1.000 | 1 | 1 | 17 | .941 | 12 | 0 | 0 | 2 | 0 | 8 | 0 | 1.000 | 13.0 |
9 | Mike Buonincontra | 4 | 5 | 3 | 16 | .125 | 4 | 0 | 10 | .400 | 0 | 2 | 5 | .600 | 11 | 0 | 1 | 2 | 0 | 8 | 0 | 1.000 | 7.0 |
13 | Tyler Moriarty | 4 | 4 | 0 | 7 | .571 | 40 | 2 | 87 | .460 | 1 | 3 | 14 | .786 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 5.0 |
24 | Ross Burdett | 4 | 9 | 11 | 27 | -.074 | 0 | 0 | 2 | .000 | 0 | 2 | 8 | .750 | 3 | 0 | 0 | 3 | 0 | 13 | 0 | 1.000 | 10.5 |
26 | Dan Mulvey | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | .000 | 1 | 2 | 17 | .882 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 11.5 |
20 | Marc Larue | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
Totals......... | 4 | 51 | 21 | 110 | .273 | 47 | 2 | 103 | .456 | 5 | 11 | 82 | .866 | 52 | 2 | 3 | 14 | 2 | 45 | 2 | .957 | 66.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Boston, Mass. (Tansey Gymnasium)
Date: 02/08/11 Attend: 43 Time: 1:14 Referees: Eric Ngai, Robert Benson |