Wentworth vs Lesley (02/16/11)
Volleyball Detailed Stats |
2011 Wentworth Leopard Volleyball
Wentworth vs Lesley
(02/16/11 at Cambridge, Mass.)
Wentworth | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
4 | Lowell Jesmer | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 1.000 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 8.0 |
5 | Derek Portugal | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.5 |
9 | Mike Buonincontra | 2 | 4 | 0 | 7 | .571 | 2 | 0 | 4 | .500 | 0 | 0 | 6 | 1.000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 4.0 |
13 | Tyler Moriarty | 3 | 3 | 0 | 5 | .600 | 29 | 2 | 68 | .426 | 0 | 0 | 12 | 1.000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 4.5 |
24 | Ross Burdett | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 1 | 1.000 | 0 | 2 | 12 | .833 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 5.0 |
26 | Dan Mulvey | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | .000 | 1 | 2 | 9 | .778 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 5.0 |
1 | Jeremy Forgue | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1.000 | 0 | 2 | 7 | .714 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1.000 | 0.5 |
11 | Martin Sterba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
14 | Traeger Domoretsky | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 0.0 |
15 | Jordan Bello | 2 | 2 | 2 | 10 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.5 |
20 | Marc Larue | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 0.0 |
21 | Coerte Voorhees | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 4.0 |
22 | Chase Meyers | 2 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 10.0 |
Totals......... | 3 | 36 | 15 | 70 | .300 | 28 | 6 | 65 | .431 | 4 | 10 | 70 | .857 | 27 | 0 | 3 | 2 | 4 | 36 | 0 | 1.000 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Lesley | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
3 | Tyler Reeves | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 6 | .167 | 0 | 2 | 7 | .714 | 4 | 0 | 1 | 0 | 0 | 10 | 1 | .909 | 4.0 |
4 | William Lau | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 54 | .185 | 0 | 1 | 10 | .900 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 0.0 |
7 | Max Hoevenaar | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 4 | .000 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 0.5 |
8 | Zach Almeida-Beers | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | .000 | 0 | 2 | 9 | .778 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | .909 | 4.0 |
9 | Brian Diah | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0.5 |
10 | Christian Domingo | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | .000 | 0 | 2 | 9 | .778 | 3 | 0 | 0 | 0 | 1 | 16 | 0 | 1.000 | 6.0 |
11 | Jason Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
12 | Stephen Siragusa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | .938 | 0.0 |
13 | Beau Morrimando | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 0.0 |
Totals......... | 3 | 13 | 16 | 66 | -.045 | 12 | 4 | 70 | .171 | 0 | 10 | 46 | .783 | 18 | 0 | 1 | 2 | 7 | 56 | 4 | .933 | 15.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Cambridge, Mass. (Nicholas Ath. Center)
Date: 02/16/11 Attend: 12 Time: 0:59 Referees: Ditmars Veinbachs, Robert Benson |
1 | 2 | 3 | Total | |
Tie scores | 0 | 1 | 9 | 10 |
Lead changes | 0 | 1 | 3 | 4 |