Thomas vs Wentworth (11/15/09 at Boston, Mass. (Tansey Gymnasium))
Box Score Play-by-Play
|
Box Score |
Thomas vs Wentworth
11/15/09 1:00 p.m. at Boston, Mass. (Tansey Gymnasium)
Thomas 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Jessica Nassetta | * | 3-11 | 0-1 | 0-1 | 2-4 | 6 | 4 | 6 | 3 | 3 | 1 | 0 | 27 |
05 | Kellie Martel | * | 1-10 | 1-9 | 3-5 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 30 |
11 | Lynn Chaisson | * | 1-9 | 0-0 | 1-2 | 7-3 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 34 |
12 | Karin Bird | * | 8-17 | 2-5 | 7-8 | 1-2 | 3 | 3 | 25 | 1 | 8 | 0 | 2 | 36 |
20 | Mallorie Blakney | * | 3-16 | 1-3 | 3-4 | 3-6 | 9 | 1 | 10 | 2 | 2 | 0 | 2 | 36 |
21 | Ashley Matchett | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
22 | Ashley Allen | - | 0-7 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 19 |
40 | Krista Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-71 | 4-21 | 15-22 | 16-22 | 38 | 12 | 51 | 8 | 17 | 1 | 8 | 200 | |
22.5% | 19.0% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 3-10 | 6-12 | |||||||||||
26.9% | 30.0% | 50.0% | ||||||||||||
2nd Half: | 9-45 | 1-11 | 9-10 | |||||||||||
20.0% | 9.1% | 90.0% |
Wentworth 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Fauci | * | 7-7 | 0-0 | 2-3 | 1-7 | 8 | 4 | 16 | 4 | 3 | 0 | 1 | 27 |
12 | Michelle Moffo | * | 3-4 | 0-0 | 1-2 | 5-7 | 12 | 4 | 7 | 4 | 2 | 0 | 2 | 26 |
15 | Kirsten Vallone | * | 6-13 | 0-0 | 2-2 | 3-5 | 8 | 3 | 14 | 0 | 4 | 1 | 0 | 24 |
23 | Jessie Coffey | * | 3-14 | 0-2 | 0-0 | 3-4 | 7 | 1 | 6 | 1 | 2 | 0 | 2 | 28 |
24 | Morgan Furman | * | 4-7 | 0-0 | 4-4 | 1-6 | 7 | 3 | 12 | 2 | 5 | 1 | 0 | 30 |
04 | Ashley Conway | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 4 | 7 | 3 | 3 | 0 | 1 | 20 |
25 | Meaghan Murphy | - | 4-11 | 0-0 | 2-3 | 3-2 | 5 | 1 | 10 | 0 | 2 | 1 | 0 | 21 |
34 | Meaghan Gardner | - | 1-9 | 1-4 | 0-0 | 0-4 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 31-71 | 2-9 | 11-14 | 19-42 | 61 | 20 | 75 | 16 | 24 | 3 | 7 | 200 | |
43.7% | 22.2% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-36 | 1-5 | 8-10 | |||||||||||
41.7% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 16-35 | 1-4 | 3-4 | |||||||||||
45.7% | 25.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Thomas | 23 | 28 | 51 | Record: (0-1) |
Wentworth | 39 | 36 | 75 | Record: (1-0) |
Officials: Lou Colabello, William Dugan, Mike Walsh
Technical fouls: Thomas-None. Wentworth-None. Attendance: 145 |
Play-by-Play |
Thomas vs Wentworth
11/15/09 1:00 p.m. at Boston, Mass. (Tansey Gymnasium)
1st Period Play-by-Play
19:40 | TCWBB | FOUL by Jessica Nassetta (1) | ||
19:40 | WIT | GOOD! FT SHOT by Kirsten Vallone | WIT 1 - TCWBB 0 | (WIT by 1) |
19:40 | WIT | GOOD! FT SHOT by Kirsten Vallone | WIT 2 - TCWBB 0 | (WIT by 2) |
19:31 | TCWBB | MISSED LAYUP by Mallorie Blakney | ||
REBOUND (DEF) by Morgan Furman | ||||
19:21 | WIT | MISSED JUMPER by Morgan Furman | ||
REBOUND (OFF) by Kirsten Vallone | ||||
19:17 | WIT | GOOD! JUMPER by Kirsten Vallone (in the paint) | WIT 4 - TCWBB 0 | (WIT by 4) |
18:56 | TCWBB | GOOD! 3 PTR by Mallorie Blakney | WIT 4 - TCWBB 3 | (WIT by 1) |
ASSIST by Jessica Nassetta | ||||
18:42 | WIT | TURNOVR by Michelle Moffo | ||
18:30 | TCWBB | TURNOVR by Karin Bird | ||
18:29 | WIT | STEAL by Michelle Moffo | ||
18:19 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (DEF) by Karin Bird | ||||
18:11 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (OFF) by Lynn Chaisson | ||||
18:05 | TCWBB | MISSED JUMPER by Lynn Chaisson | ||
REBOUND (DEF) by Michelle Moffo | ||||
17:46 | WIT | GOOD! LAYUP by Michelle Fauci | WIT 6 - TCWBB 3 | (WIT by 3) |
ASSIST by Morgan Furman | ||||
17:36 | TCWBB | MISSED JUMPER by Karin Bird | ||
REBOUND (DEF) by Kirsten Vallone | ||||
17:13 | WIT | MISSED JUMPER by Kirsten Vallone | ||
17:13 | TCWBB | BLOCK by Jessica Nassetta | ||
REBOUND (OFF) by Jessie Coffey | ||||
17:11 | WIT | TURNOVR by Kirsten Vallone | ||
17:11 | WIT | FOUL by Kirsten Vallone (1) | ||
16:58 | TCWBB | TURNOVR by Jessica Nassetta | ||
16:43 | WIT | MISSED 3 PTR by Jessie Coffey | ||
REBOUND (DEF) by Kellie Martel | ||||
16:30 | TCWBB | MISSED 3 PTR by Karin Bird | ||
REBOUND (DEF) by Michelle Moffo | ||||
16:08 | TCWBB | FOUL by Lynn Chaisson (1) | ||
16:08 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 7 - TCWBB 3 | (WIT by 4) |
16:08 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 8 - TCWBB 3 | (WIT by 5) |
16:00 | TCWBB | MISSED JUMPER by Jessica Nassetta | ||
REBOUND (DEF) by Kirsten Vallone | ||||
15:36 | WIT | TURNOVR by Morgan Furman | ||
15:35 | TCWBB | STEAL by Karin Bird | ||
15:32 | TCWBB | GOOD! LAYUP by Karin Bird (fastbreak) | WIT 8 - TCWBB 5 | (WIT by 3) |
15:12 | WIT | MISSED LAYUP by Meaghan Gardner | ||
REBOUND (DEF) by Lynn Chaisson | ||||
14:50 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (DEF) by Michelle Moffo | ||||
14:43 | WIT | GOOD! LAYUP by Michelle Fauci (fastbreak) | WIT 10 - TCWBB 5 | (WIT by 5) |
ASSIST by Michelle Moffo | ||||
14:43 | TCWBB | FOUL by Kellie Martel (1) | ||
14:43 | WIT | GOOD! FT SHOT by Michelle Fauci | WIT 11 - TCWBB 5 | (WIT by 6) |
14:27 | TCWBB | MISSED JUMPER by Lynn Chaisson | ||
REBOUND (DEF) by Michelle Fauci | ||||
14:05 | WIT | MISSED 3 PTR by Meaghan Gardner | ||
REBOUND (OFF) by Michelle Moffo | ||||
13:56 | WIT | TURNOVR by Kirsten Vallone | ||
13:55 | TCWBB | STEAL by Ashley Matchett | ||
13:52 | WIT | FOUL by Michelle Moffo (1) | ||
13:45 | TCWBB | GOOD! LAYUP by Jessica Nassetta | WIT 11 - TCWBB 7 | (WIT by 4) |
13:32 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (DEF) by Karin Bird | ||||
13:17 | TCWBB | TURNOVR by Ashley Allen | ||
13:16 | WIT | STEAL by Meaghan Gardner | ||
13:12 | WIT | TURNOVR by Meaghan Gardner | ||
13:12 | TCWBB | STEAL by Ashley Allen | ||
13:09 | TCWBB | MISSED 3 PTR by Ashley Allen | ||
REBOUND (DEF) by Kirsten Vallone | ||||
12:58 | WIT | TURNOVR by Michelle Fauci | ||
12:58 | WIT | FOUL by Michelle Fauci (1) | ||
12:33 | TCWBB | MISSED JUMPER by Jessica Nassetta | ||
REBOUND (DEF) by (TEAM) | ||||
12:16 | WIT | GOOD! LAYUP by Kirsten Vallone | WIT 13 - TCWBB 7 | (WIT by 6) |
ASSIST by Ashley Conway | ||||
12:07 | TCWBB | MISSED 3 PTR by Ashley Matchett | ||
REBOUND (DEF) by Meaghan Gardner | ||||
12:01 | WIT | TIMEOUT TEAM | ||
11:59 | WIT | MISSED JUMPER by Ashley Conway | ||
REBOUND (DEF) by Ashley Allen | ||||
11:41 | TCWBB | MISSED 3 PTR by Mallorie Blakney | ||
REBOUND (DEF) by Michelle Fauci | ||||
11:32 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (OFF) by (TEAM) | ||||
11:27 | WIT | TURNOVR by Morgan Furman | ||
11:13 | TCWBB | MISSED JUMPER by Jessica Nassetta | ||
REBOUND (DEF) by Michelle Moffo | ||||
11:04 | TCWBB | FOUL by Ashley Allen (1) | ||
11:02 | WIT | GOOD! 3 PTR by Ashley Conway | WIT 16 - TCWBB 7 | (WIT by 9) |
ASSIST by Michelle Moffo | ||||
10:49 | TCWBB | TURNOVR by Karin Bird | ||
10:33 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (DEF) by Kellie Martel | ||||
10:22 | TCWBB | MISSED LAYUP by Karin Bird | ||
10:22 | WIT | BLOCK by Meaghan Murphy | ||
REBOUND (OFF) by (TEAM) | ||||
10:17 | TCWBB | TURNOVR by Krista Lee | ||
10:05 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (OFF) by Morgan Furman | ||||
10:00 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (OFF) by Ashley Conway | ||||
09:43 | WIT | MISSED LAYUP by Morgan Furman | ||
REBOUND (DEF) by Mallorie Blakney | ||||
09:26 | TCWBB | GOOD! 3 PTR by Kellie Martel | WIT 16 - TCWBB 10 | (WIT by 6) |
ASSIST by Karin Bird | ||||
09:02 | WIT | GOOD! JUMPER by Jessie Coffey | WIT 18 - TCWBB 10 | (WIT by 8) |
ASSIST by Ashley Conway | ||||
08:51 | TCWBB | GOOD! JUMPER by Jessica Nassetta (fastbreak) | WIT 18 - TCWBB 12 | (WIT by 6) |
ASSIST by Kellie Martel | ||||
08:37 | WIT | GOOD! JUMPER by Meaghan Murphy (fastbreak) | WIT 20 - TCWBB 12 | (WIT by 8) |
ASSIST by Michelle Moffo | ||||
08:22 | TCWBB | GOOD! LAYUP by Karin Bird | WIT 20 - TCWBB 14 | (WIT by 6) |
08:02 | WIT | MISSED LAYUP by Jessie Coffey | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | TCWBB | TURNOVR by Ashley Allen | ||
07:52 | TCWBB | FOUL by Ashley Allen (2) | ||
07:50 | WIT | GOOD! JUMPER by Michelle Moffo | WIT 22 - TCWBB 14 | (WIT by 8) |
07:41 | TCWBB | MISSED JUMPER by Jessica Nassetta | ||
REBOUND (OFF) by Lynn Chaisson | ||||
07:39 | WIT | FOUL by Morgan Furman (1) | ||
07:39 | TCWBB | MISSED FT SHOT by Lynn Chaisson | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:39 | TCWBB | GOOD! FT SHOT by Lynn Chaisson | WIT 22 - TCWBB 15 | (WIT by 7) |
07:24 | WIT | GOOD! JUMPER by Kirsten Vallone (in the paint) | WIT 24 - TCWBB 15 | (WIT by 9) |
ASSIST by Morgan Furman | ||||
07:01 | WIT | FOUL by Kirsten Vallone (2) | ||
07:01 | TCWBB | MISSED FT SHOT by Kellie Martel | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:01 | TCWBB | MISSED FT SHOT by Kellie Martel | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:01 | TCWBB | GOOD! FT SHOT by Kellie Martel | WIT 24 - TCWBB 16 | (WIT by 8) |
06:45 | WIT | MISSED 3 PTR by Jessie Coffey | ||
REBOUND (DEF) by (TEAM) | ||||
06:32 | TCWBB | TURNOVR by Karin Bird | ||
06:31 | WIT | STEAL by Jessie Coffey | ||
06:27 | WIT | MISSED LAYUP by Jessie Coffey | ||
REBOUND (OFF) by Michelle Fauci | ||||
06:23 | WIT | GOOD! LAYUP by Michelle Fauci | WIT 26 - TCWBB 16 | (WIT by 10) |
06:14 | WIT | FOUL by Ashley Conway (1) | ||
06:14 | TCWBB | TURNOVR by Jessica Nassetta | ||
06:01 | WIT | TURNOVR by Ashley Conway | ||
05:41 | WIT | FOUL by Michelle Moffo (2) | ||
05:41 | TCWBB | MISSED FT SHOT by Mallorie Blakney | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:41 | TCWBB | GOOD! FT SHOT by Mallorie Blakney | WIT 26 - TCWBB 17 | (WIT by 9) |
05:32 | WIT | GOOD! LAYUP by Michelle Fauci | WIT 28 - TCWBB 17 | (WIT by 11) |
05:22 | TCWBB | GOOD! 3 PTR by Karin Bird (fastbreak) | WIT 28 - TCWBB 20 | (WIT by 8) |
04:58 | WIT | MISSED LAYUP by Morgan Furman | ||
REBOUND (OFF) by (TEAM) | ||||
04:55 | WIT | MISSED 3 PTR by Ashley Conway | ||
REBOUND (DEF) by Jessica Nassetta | ||||
04:49 | WIT | FOUL by Ashley Conway (2) | ||
04:49 | TCWBB | MISSED FT SHOT by Jessica Nassetta | ||
REBOUND (DEF) by Morgan Furman | ||||
04:36 | WIT | TURNOVR by Ashley Conway | ||
04:34 | TCWBB | STEAL by Karin Bird | ||
04:23 | WIT | FOUL by Michelle Fauci (2) | ||
04:23 | TCWBB | GOOD! FT SHOT by Mallorie Blakney | WIT 28 - TCWBB 21 | (WIT by 7) |
04:23 | TCWBB | GOOD! FT SHOT by Mallorie Blakney | WIT 28 - TCWBB 22 | (WIT by 6) |
04:13 | WIT | TURNOVR by Michelle Moffo | ||
04:12 | TCWBB | STEAL by Lynn Chaisson | ||
04:06 | TCWBB | TURNOVR by Karin Bird | ||
04:05 | WIT | STEAL by Jessie Coffey | ||
04:01 | WIT | GOOD! LAYUP by Michelle Fauci (fastbreak) | WIT 30 - TCWBB 22 | (WIT by 8) |
ASSIST by Jessie Coffey | ||||
03:42 | WIT | FOUL by Morgan Furman (2) | ||
03:42 | TCWBB | GOOD! FT SHOT by Karin Bird | WIT 30 - TCWBB 23 | (WIT by 7) |
03:42 | TCWBB | MISSED FT SHOT by Karin Bird | ||
REBOUND (DEF) by Jessie Coffey | ||||
03:33 | WIT | TURNOVR by Michelle Fauci | ||
03:24 | TCWBB | MISSED 3 PTR by Karin Bird | ||
REBOUND (DEF) by Jessie Coffey | ||||
03:10 | WIT | GOOD! LAYUP by Meaghan Murphy | WIT 32 - TCWBB 23 | (WIT by 9) |
ASSIST by Meaghan Gardner | ||||
02:57 | TCWBB | TURNOVR by Karin Bird | ||
02:50 | TCWBB | FOUL by Karin Bird (1) | ||
02:50 | WIT | MISSED FT SHOT by Michelle Fauci | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:50 | WIT | GOOD! FT SHOT by Michelle Fauci | WIT 33 - TCWBB 23 | (WIT by 10) |
02:34 | TCWBB | MISSED 3 PTR by Kellie Martel | ||
REBOUND (DEF) by Michelle Fauci | ||||
02:24 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (DEF) by Jessica Nassetta | ||||
02:14 | TCWBB | TURNOVR by Jessica Nassetta | ||
01:58 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (OFF) by Meaghan Murphy | ||||
01:57 | WIT | GOOD! JUMPER by Meaghan Murphy | WIT 35 - TCWBB 23 | (WIT by 12) |
01:57 | TCWBB | FOUL by Jessica Nassetta (2) | ||
01:57 | WIT | MISSED FT SHOT by Meaghan Murphy | ||
REBOUND (DEF) by Lynn Chaisson | ||||
01:46 | TCWBB | TURNOVR by Karin Bird | ||
01:31 | WIT | TURNOVR by Michelle Fauci | ||
01:31 | WIT | FOUL by Michelle Fauci (3) | ||
01:21 | TCWBB | TURNOVR by Lynn Chaisson | ||
01:03 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (DEF) by Lynn Chaisson | ||||
00:58 | TCWBB | TURNOVR by Karin Bird | ||
00:56 | WIT | STEAL by Michelle Moffo | ||
00:52 | WIT | GOOD! LAYUP by Morgan Furman (fastbreak) | WIT 37 - TCWBB 23 | (WIT by 14) |
ASSIST by Meaghan Gardner | ||||
00:37 | TCWBB | MISSED LAYUP by Ashley Allen | ||
REBOUND (DEF) by Jessie Coffey | ||||
00:17 | TCWBB | FOUL by Karin Bird (2) | ||
00:17 | WIT | GOOD! FT SHOT by Meaghan Murphy | WIT 38 - TCWBB 23 | (WIT by 15) |
00:17 | WIT | GOOD! FT SHOT by Meaghan Murphy | WIT 39 - TCWBB 23 | (WIT by 16) |
00:05 | TCWBB | MISSED 3 PTR by Kellie Martel | ||
REBOUND (DEF) by Meaghan Gardner |
2nd Period Play-by-Play
19:50 | TCWBB | MISSED JUMPER by Mallorie Blakney | WIT 39 - TCWBB 23 | (WIT by 16) |
REBOUND (OFF) by Mallorie Blakney | ||||
19:47 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (DEF) by Michelle Fauci | ||||
19:43 | WIT | GOOD! LAYUP by Michelle Fauci (fastbreak) | WIT 41 - TCWBB 23 | (WIT by 18) |
19:27 | TCWBB | MISSED JUMPER by Karin Bird | ||
REBOUND (DEF) by Morgan Furman | ||||
19:04 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (OFF) by Michelle Moffo | ||||
19:02 | WIT | MISSED JUMPER by Michelle Moffo | ||
REBOUND (OFF) by Michelle Moffo | ||||
19:00 | WIT | GOOD! JUMPER by Michelle Moffo | WIT 43 - TCWBB 23 | (WIT by 20) |
18:54 | TCWBB | TURNOVR by Mallorie Blakney | ||
18:52 | WIT | STEAL by Michelle Fauci | ||
18:48 | WIT | GOOD! LAYUP by Jessie Coffey (fastbreak) | WIT 45 - TCWBB 23 | (WIT by 22) |
ASSIST by Michelle Fauci | ||||
18:36 | WIT | FOUL by Michelle Moffo (3) | ||
18:36 | TCWBB | GOOD! FT SHOT by Karin Bird | WIT 45 - TCWBB 24 | (WIT by 21) |
18:36 | TCWBB | GOOD! FT SHOT by Karin Bird | WIT 45 - TCWBB 25 | (WIT by 20) |
18:23 | WIT | GOOD! JUMPER by Kirsten Vallone | WIT 47 - TCWBB 25 | (WIT by 22) |
ASSIST by Michelle Fauci | ||||
18:10 | TCWBB | MISSED JUMPER by Jessica Nassetta | ||
18:10 | WIT | BLOCK by Kirsten Vallone | ||
REBOUND (OFF) by Jessica Nassetta | ||||
18:03 | TCWBB | MISSED LAYUP by Ashley Allen | ||
REBOUND (DEF) by Ashley Conway | ||||
17:47 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (DEF) by (DEADBALL) | ||||
17:45 | WIT | FOUL by Ashley Conway (3) | ||
17:36 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (OFF) by Lynn Chaisson | ||||
17:34 | TCWBB | MISSED JUMPER by Lynn Chaisson | ||
REBOUND (DEF) by Morgan Furman | ||||
17:21 | WIT | GOOD! LAYUP by Morgan Furman (fastbreak) | WIT 49 - TCWBB 25 | (WIT by 24) |
ASSIST by Ashley Conway | ||||
17:04 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (DEF) by (TEAM) | ||||
16:49 | TCWBB | FOUL by Jessica Nassetta (3) | ||
16:49 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 50 - TCWBB 25 | (WIT by 25) |
16:49 | WIT | GOOD! FT SHOT by Morgan Furman | WIT 51 - TCWBB 25 | (WIT by 26) |
16:42 | TCWBB | MISSED 3 PTR by Jessica Nassetta | ||
REBOUND (DEF) by (TEAM) | ||||
16:27 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (DEF) by Mallorie Blakney | ||||
16:19 | TCWBB | MISSED 3 PTR by Mallorie Blakney | ||
REBOUND (DEF) by (TEAM) | ||||
16:00 | WIT | MISSED LAYUP by Meaghan Gardner | ||
REBOUND (OFF) by Meaghan Murphy | ||||
15:53 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (DEF) by Mallorie Blakney | ||||
15:47 | TCWBB | MISSED 3 PTR by Kellie Martel | ||
REBOUND (DEF) by Meaghan Gardner | ||||
15:37 | WIT | GOOD! LAYUP by Ashley Conway | WIT 53 - TCWBB 25 | (WIT by 28) |
15:22 | TCWBB | MISSED LAYUP by Mallorie Blakney | ||
REBOUND (DEF) by Michelle Fauci | ||||
15:16 | WIT | GOOD! LAYUP by Kirsten Vallone (fastbreak) | WIT 55 - TCWBB 25 | (WIT by 30) |
ASSIST by Michelle Fauci | ||||
15:06 | WIT | FOUL by Ashley Conway (4) | ||
15:00 | TCWBB | MISSED JUMPER by Lynn Chaisson | ||
REBOUND (DEF) by (TEAM) | ||||
14:45 | WIT | GOOD! 3 PTR by Meaghan Gardner (fastbreak) | WIT 58 - TCWBB 25 | (WIT by 33) |
ASSIST by Michelle Fauci | ||||
14:34 | WIT | FOUL by Michelle Fauci (4) | ||
14:25 | WIT | FOUL by Meaghan Murphy (1) | ||
14:25 | TCWBB | GOOD! FT SHOT by Karin Bird | WIT 58 - TCWBB 26 | (WIT by 32) |
14:25 | TCWBB | GOOD! FT SHOT by Karin Bird | WIT 58 - TCWBB 27 | (WIT by 31) |
14:10 | TCWBB | FOUL by Jessica Nassetta (4) | ||
13:47 | WIT | MISSED JUMPER by Meaghan Murphy | ||
REBOUND (OFF) by Kirsten Vallone | ||||
13:41 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (OFF) by Kirsten Vallone | ||||
13:37 | WIT | GOOD! JUMPER by Kirsten Vallone | WIT 60 - TCWBB 27 | (WIT by 33) |
13:24 | TCWBB | GOOD! LAYUP by Karin Bird | WIT 60 - TCWBB 29 | (WIT by 31) |
ASSIST by Jessica Nassetta | ||||
13:04 | WIT | MISSED JUMPER by Jessie Coffey | ||
REBOUND (DEF) by Mallorie Blakney | ||||
12:56 | TCWBB | GOOD! 3 PTR by Karin Bird (fastbreak) | WIT 60 - TCWBB 32 | (WIT by 28) |
ASSIST by Mallorie Blakney | ||||
12:49 | WIT | TIMEOUT TEAM | ||
12:40 | WIT | MISSED 3 PTR by Meaghan Gardner | ||
REBOUND (DEF) by Mallorie Blakney | ||||
12:27 | WIT | FOUL by Morgan Furman (3) | ||
12:27 | TCWBB | GOOD! FT SHOT by Ashley Matchett | WIT 60 - TCWBB 33 | (WIT by 27) |
12:27 | TCWBB | MISSED FT SHOT by Ashley Matchett | ||
REBOUND (OFF) by Lynn Chaisson | ||||
12:19 | TCWBB | MISSED LAYUP by Mallorie Blakney | ||
REBOUND (OFF) by Mallorie Blakney | ||||
12:16 | TCWBB | MISSED JUMPER by Mallorie Blakney | ||
REBOUND (OFF) by Mallorie Blakney | ||||
12:13 | TCWBB | GOOD! JUMPER by Mallorie Blakney | WIT 60 - TCWBB 35 | (WIT by 25) |
11:48 | WIT | TURNOVR by Jessie Coffey | ||
11:34 | TCWBB | MISSED 3 PTR by Karin Bird | ||
REBOUND (DEF) by Michelle Moffo | ||||
11:13 | WIT | GOOD! LAYUP by Morgan Furman | WIT 62 - TCWBB 35 | (WIT by 27) |
11:00 | TCWBB | GOOD! LAYUP by Karin Bird | WIT 62 - TCWBB 37 | (WIT by 25) |
ASSIST by Mallorie Blakney | ||||
10:33 | WIT | MISSED JUMPER by Meaghan Gardner | ||
REBOUND (OFF) by Meaghan Murphy | ||||
10:30 | WIT | GOOD! JUMPER by Meaghan Murphy (in the paint) | WIT 64 - TCWBB 37 | (WIT by 27) |
10:17 | TCWBB | MISSED 3 PTR by Kellie Martel | ||
REBOUND (OFF) by Ashley Matchett | ||||
10:15 | WIT | FOUL by Jessie Coffey (1) | ||
10:15 | TCWBB | GOOD! FT SHOT by Kellie Martel | WIT 64 - TCWBB 38 | (WIT by 26) |
10:15 | TCWBB | GOOD! FT SHOT by Kellie Martel | WIT 64 - TCWBB 39 | (WIT by 25) |
10:05 | WIT | TURNOVR by Meaghan Gardner | ||
09:55 | TCWBB | MISSED JUMPER by Ashley Allen | ||
REBOUND (DEF) by Morgan Furman | ||||
09:43 | WIT | TURNOVR by Jessie Coffey | ||
09:29 | TCWBB | MISSED JUMPER by Kellie Martel | ||
REBOUND (DEF) by Kirsten Vallone | ||||
09:20 | WIT | TURNOVR by Morgan Furman | ||
09:20 | TCWBB | STEAL by Ashley Allen | ||
09:13 | TCWBB | MISSED JUMPER by Ashley Allen | ||
REBOUND (DEF) by Michelle Moffo | ||||
09:07 | WIT | GOOD! LAYUP by Jessie Coffey (fastbreak) | WIT 66 - TCWBB 39 | (WIT by 27) |
ASSIST by Michelle Moffo | ||||
08:57 | TCWBB | MISSED 3 PTR by Ashley Allen | ||
REBOUND (DEF) by Kirsten Vallone | ||||
08:38 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (OFF) by Jessie Coffey | ||||
08:33 | WIT | MISSED LAYUP by Jessie Coffey | ||
REBOUND (DEF) by Mallorie Blakney | ||||
08:20 | TCWBB | MISSED 3 PTR by Kellie Martel | ||
REBOUND (OFF) by Lynn Chaisson | ||||
08:14 | TCWBB | GOOD! LAYUP by Lynn Chaisson | WIT 66 - TCWBB 41 | (WIT by 25) |
07:59 | WIT | MISSED JUMPER by Meaghan Gardner | ||
REBOUND (OFF) by Michelle Moffo | ||||
07:57 | WIT | TURNOVR by Ashley Conway | ||
07:47 | TCWBB | GOOD! JUMPER by Mallorie Blakney | WIT 66 - TCWBB 43 | (WIT by 23) |
07:27 | TCWBB | FOUL by Mallorie Blakney (1) | ||
07:27 | WIT | GOOD! FT SHOT by Michelle Moffo | WIT 67 - TCWBB 43 | (WIT by 24) |
07:27 | WIT | MISSED FT SHOT by Michelle Moffo | ||
REBOUND (DEF) by Jessica Nassetta | ||||
07:09 | TCWBB | MISSED LAYUP by Lynn Chaisson | ||
07:09 | WIT | BLOCK by Morgan Furman | ||
REBOUND (DEF) by Morgan Furman | ||||
06:45 | WIT | TURNOVR by Morgan Furman | ||
06:31 | TCWBB | GOOD! LAYUP by Karin Bird | WIT 67 - TCWBB 45 | (WIT by 22) |
06:17 | WIT | MISSED JUMPER by Kirsten Vallone | ||
REBOUND (OFF) by Michelle Moffo | ||||
06:14 | WIT | GOOD! JUMPER by Michelle Moffo | WIT 69 - TCWBB 45 | (WIT by 24) |
06:11 | TCWBB | TURNOVR by Mallorie Blakney | ||
06:10 | WIT | STEAL by Ashley Conway | ||
