All-time Game Results
All-Time Results |
• 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 •
Results for 1990 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/15/90 | at Roger Williams | L | 0-2 | - | Bristol, R.I. | ||||
10/02/90 | ROGER WILLIAMS | L | 0-3 | - | Boston, Mass. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
Results for 1991 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
@ | 9/14/91 | at Roger Williams | L | 0-2 | - | Bristol, R.I. | |||
@ | 9/14/91 | vs Rhode Island College | L | 0-2 | - | Bristol, R.I. | |||
@ | 9/14/91 | vs Albertus Magnus | L | 0-2 | - | Bristol, R.I. | |||
@ | 9/14/91 | vs Manhattanville | L | 0-2 | - | Bristol, R.I. | |||
9/16/91 | at Mass. Maritime | L | 0-3 | - | Buzzards Bay, Mass. | ||||
9/19/91 | at Anna Maria | W | 2-0 | - | Paxton, Mass. | ||||
9/19/91 | vs Fitchburg State | L | 0-2 | - | Paxton, Mass. | ||||
9/21/91 | MASS. MARITIME | L | 0-2 | - | Boston, Mass. | ||||
9/21/91 | REGIS | L | 0-2 | - | Boston, Mass. | ||||
9/24/91 | SIMMONS | L | 0-3 | - | Boston, Mass. | ||||
9/28/91 | ANNA MARIA | W | 3-1 | - | Boston, Mass. | ||||
10/1/91 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | ||||
10/3/91 | vs Emmanuel | L | 0-2 | - | Worcester, Mass. | ||||
10/3/91 | at Worcester State | L | 0-2 | - | Worcester, Mass. | ||||
# | 10/5/91 | vs Roger Williams | L | 0-2 | - | Providence, R.I. | |||
# | 10/5/91 | vs Bridgewater State | L | 0-2 | - | Providence, R.I. | |||
# | 10/5/91 | vs Salem State | L | 0-2 | - | Providence, R.I. | |||
10/12/91 | MIT | L | 0-3 | - | Boston, Mass. | ||||
10/15/91 | at UMass Boston | L | 0-3 | - | Boston, Mass. | ||||
10/17/91 | vs Lasell | W | 2-0 | - | Nashua, N.H. | ||||
10/17/91 | at Daniel Webster | L | 0-2 | - | Nashua, N.H. |
@--RWU Tournament
#--RIC Tournament
Overall: 3-18
Conference: 0-0
Home: 1-4
Away: 1-6
Neutral: 1-8
Results for 1992 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/19/92 | at Roger Williams | L | 0-2 | - | Bristol, R.I. | ||||
09/28/92 | ROGER WILLIAMS | L | 0-3 | - | Boston, Mass. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
Results for 1993 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/18/93 | at Roger Williams | L | 0-2 | - | Bristol, R.I. | ||||
* | 09/25/93 | ROGER WILLIAMS | L | 0-2 | - | Boston, Mass. | |||
p | 10/30/93 | vs Roger Williams | L | 0-2 | - |
Overall: 0-3
Conference: 0-1
Home: 0-1
Away: 0-1
Neutral: 0-1
Results for 1994 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/17/94 | at Roger Williams | L | 0-2 | - | Bristol, R.I. | ||||
* | 09/24/94 | ROGER WILLIAMS | L | 0-2 | - | Boston, Mass. | |||
p | 10/29/94 | vs Roger Williams | L | 0-2 | - |
Overall: 0-3
Conference: 0-1
Home: 0-1
Away: 0-1
Neutral: 0-1
Results for 1995 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 09/16/95 | at Roger Williams | L | 0-2 | - | Bristol, R.I. |
Overall: 0-1
Conference: 0-1
Home: 0-0
Away: 0-1
Neutral: 0-0
Results for 1996 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/96 | at Simmons | L | 0-3 | - | Boston, Mass. | ||||
9/16/96 | at Regis | L | 0-3 | - | Weston, Mass. | ||||
@ | 9/21/96 | vs Regis | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/21/96 | vs Mass. Maritime | L | 1-3 | - | Bristol, R.I. | |||
@ | 9/21/96 | vs Western New England | L | 0-3 | - | Bristol, R.I. | |||
9/26/96 | COLBY-SAWYER | L | 1-3 | - | Boston, Mass. | ||||
9/28/96 | ANNA MARIA | W | 3-0 | - | Boston, Mass. | ||||
10/5/96 | DANIEL WEBSTER | W | 3-0 | - | Boston, Mass. | ||||
10/10/96 | vs Worcester State | W | 3-0 | - | Boston, Mass. | ||||
10/10/96 | EMMANUEL | L | 1-3 | - | Boston, Mass. | ||||
10/12/96 | vs UMass Boston | L | 0-3 | - | Springfield, Mass. | ||||
10/12/96 | at Western New England | W | 3-1 | - | Springfield, Mass. | ||||
10/17/96 | at Lasell | W | 3-1 | - | Newton, Mass. | ||||
10/19/96 | MASS. MARITIME | W | 3-2 | - | Boston, Mass. | ||||
10/30/96 | at UMass Boston | L | 0-3 | - | Boston, Mass. | ||||
* | 11/2/96 | vs Eastern Nazarene | L | 0-3 | - | Bristol, R.I. | |||
* | 11/2/96 | vs Regis | L | 0-3 | - | Bristol, R.I. |
@--RWU Tournament
*---CCC Invitational
Overall: 6-11
Conference: 0-0
Home: 3-2
Away: 2-3
Neutral: 1-6
Results for 1997 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/97 | at Daniel Webster | L | 0-3 | - | Nashua, N.H. | ||||
9/13/97 | at Rivier | W | 3-0 | - | Nashua, N.H. | ||||
9/13/97 | vs St. Joseph's (ME) | L | 0-3 | - | Nashua, N.H. | ||||
9/16/97 | REGIS | L | 0-3 | - | Boston, Mass. | ||||
@ | 9/20/97 | vs Anna Maria | W | 3-0 | - | Bristol, R.I. | |||
@ | 9/20/97 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/20/97 | vs Western New England | W | 3-0 | - | Bristol, R.I. | |||
@ | 9/20/97 | vs Plymouth State | L | 0-3 | - | Bristol, R.I. | |||
9/27/97 | at Anna Maria | W | 3-0 | - | Paxton, Mass. | ||||
9/29/97 | EMERSON | L | 1-3 | - | Boston, Mass. | ||||
10/4/97 | WESTERN NEW ENGLAND | W | 3-0 | - | Boston, Mass. | ||||
10/4/97 | UMASS BOSTON | W | 3-0 | - | Boston, Mass. | ||||
10/7/97 | at Worcester State | L | 1-3 | - | Worcester, Mass. | ||||
10/9/97 | EMMANUEL | L | 2-3 | - | Boston, Mass. | ||||
10/11/97 | at Colby-Sawyer | L | 0-3 | - | New London, N.H. | ||||
10/14/97 | MASS. PHARMACY | W | 3-0 | - | Boston, Mass. | ||||
10/16/97 | LASELL | W | 3-0 | - | Boston, Mass. | ||||
10/18/97 | at Mass. Maritime | W | 3-0 | - | Buzzards Bay, Mass. | ||||
10/22/97 | at Suffolk | L | 1-3 | - | Boston, Mass. | ||||
10/23/97 | SIMMONS | L | 1-3 | - | Boston, Mass. | ||||
10/29/97 | UMASS BOSTON | W | 3-2 | - | Boston, Mass. | ||||
* | 11/1/97 | at Regis | L | 0-3 | - | Weston, Mass. | |||
* | 11/1/97 | vs Eastern Nazarene | L | 0-3 | - | Weston, Mass. |
@--RWU Tournament
*---CCC Invitational
Overall: 10-13
Conference: 0-0
Home: 5-4
Away: 3-6
Neutral: 2-3
Results for 1998 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/15/98 | at Emerson | L | 0-3 | - | Boston, Mass. | ||||
9/17/98 | FRAMINGHAM STATE | L | 0-3 | - | Boston, Mass. | ||||
@ | 9/19/98 | vs Anna Maria | W | 3-1 | - | Bristol, R.I. | |||
9/19/98 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | ||||
@ | 9/19/98 | vs Western New England | W | 3-1 | - | Bristol, R.I. | |||
@ | 9/19/98 | at Plymouth State | L | 0-3 | - | Bristol, R.I. | |||
9/26/98 | ANNA MARIA | L | 2-3 | - | Boston, Mass. | ||||
9/30/98 | at Rivier | W | 3-0 | - | Nashua, N.H. | ||||
10/3/98 | vs UMass Boston | L | 1-3 | - | Springfield, Mass. | ||||
10/3/98 | at Western New England | W | 3-1 | - | Springfield, Mass. | ||||
10/6/98 | WORCESTER STATE | W | 3-1 | - | Boston, Mass. | ||||
10/8/98 | EMMANUEL | L | 0-3 | - | Boston, Mass. | ||||
10/10/98 | at Regis | L | 0-3 | - | Weston, Mass. | ||||
10/15/98 | at Lasell | L | 1-3 | - | Newton, Mass. | ||||
10/17/98 | MASS. MARITIME | W | 3-2 | - | Boston, Mass. | ||||
10/17/98 | COLBY-SAWYER | L | 1-3 | - | Boston, Mass. | ||||
10/19/98 | DANIEL WEBSTER | L | 1-3 | - | Boston, Mass. | ||||
10/21/98 | SUFFOLK | L | 1-3 | - | Boston, Mass. | ||||
10/22/98 | at Simmons | L | 0-3 | - | Boston, Mass. | ||||
10/24/98 | MASS. COLLEGE | W | 3-0 | - | Noston, Mass. | ||||
10/28/98 | at UMass Boston | L | 1-3 | - | Boston, Mass. | ||||
* | 10/31/98 | vs Regis | L | 0-3 | - | New London, N.H. | |||
* | 10/31/98 | at Colby-Sawyer | L | 0-3 | - | New London, N.H. |
@--RWU Tournament
*---CCC Invitational
Overall: 7-16
Conference: 0-0
Home: 3-6
Away: 2-8
Neutral: 2-2
Results for 1999 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/10/99 | at Univ. of New England | W | 3-2 | - | Biddeford, Maine | |||
9/15/99 | EMERSON | W | 3-2 | - | Boston, Mass. | ||||
@ | 9/18/99 | vs Regis | L | 1-3 | - | Bristol, R.I. | |||
@ | 9/18/99 | vs Univ. of New England | L | 2-3 | - | Bristol, R.I. | |||
@ | 9/18/99 | vs Plymouth State | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/18/99 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | |||
9/20/99 | LASELL | L | 1-3 | - | Boston, Mass. | ||||
* | 9/23/99 | at Endicott | L | 0-3 | - | Beverly, Mass. | |||
* | 9/25/99 | at Anna Maria | L | 2-3 | - | Paxton, Mass. | |||
9/27/99 | SIMMONS | L | 0-3 | - | Boston, Mass. | ||||
* | 9/29/99 | at Colby-Sawyer | L | 0-3 | - | New London, N.H. | |||
10/2/99 | LASELL | L | 0-3 | - | Boston, Mass. | ||||
10/2/99 | UMASS BOSTON | L | 0-3 | - | Boston, Mass. | ||||
10/5/99 | at Worcester State | W | 3-0 | - | Worcester, Mass. | ||||
10/7/99 | at Emmanuel | L | 0-3 | - | Boston, Mass. | ||||
* | 10/9/99 | REGIS | L | 0-3 | - | Boston, Mass. | |||
* | 10/12/99 | at Gordon | L | 0-3 | - | Wenham, Mass. | |||
10/15/99 | WESTERN NEW ENGLAND | L | 0-3 | - | Boston, Mass. | ||||
* | 10/16/99 | at Eastern Nazarene | L | 0-3 | - | Quincy, Mass. | |||
* | 10/19/99 | ROGER WILLIAMS | L | 1-3 | - | Boston, Mass. | |||
10/21/99 | at Framingham State | L | 0-3 | - | Framingham, Mass. | ||||
10/23/99 | at Mass. College | W | 3-0 | - | North Adams, Mass. | ||||
10/27/99 | UMASS BOSTON | L | 0-3 | - | Boston, Mass. | ||||
10/28/99 | at Mass. Maritime | L | 2-3 | - | Buzzards Bay, Mass. |
*--CCC Match
@--RWU Tournament
Overall: 4-20
Conference: 1-7
Home: 1-8
Away: 3-9
Neutral: 0-3
Results for 2000 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/7/00 | at Eastern Nazarene | L | 0-3 | - | Quincy, Mass. | |||
9/9/00 | FRAMINGHAM STATE | L | 0-3 | - | Boston, Mass. | ||||
* | 9/12/00 | GORDON | L | 0-3 | - | Boston, Mass. | |||
9/14/00 | at Newbury | W | 3-0 | - | Chestnut Hill, Mass. | ||||
@ | 9/16/00 | vs Rivier | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/16/00 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/16/00 | vs Regis | L | 1-3 | - | Bristol, R.I. | |||
9/23/00 | SIMMONS | W | 3-0 | - | Boston, Mass. | ||||
* | 9/26/00 | at Colby-Sawyer | L | 0-3 | - | New London, N.H. | |||
9/30/00 | at Lasell | L | 0-3 | - | Newton, Mass. | ||||
9/30/00 | vs UMass Boston | L | 0-3 | - | Newton, Mass. | ||||
* | 10/3/00 | UNIV. OF NEW ENGLAND | L | 0-3 | - | Boston, Mass. | |||
10/5/00 | EMMANUEL | L | 0-3 | - | Boston, Mass. | ||||
10/7/00 | WORCESTER STATE | W | 3-2 | - | Boston, Mass. | ||||
* | 10/10/00 | REGIS | L | 1-3 | - | Boston, Mass. | |||
10/12/00 | at Western New England | L | 0-3 | - | Springfield, Mass. | ||||
10/14/00 | SUFFOLK | L | 1-3 | - | Boston, Mass. | ||||
* | 10/17/00 | ROGER WILLIAMS | L | 0-3 | - | Boston, Mass. | |||
10/19/00 | MASS. MARITIME | L | 2-3 | - | Boston, Mass. | ||||
* | 10/24/00 | ENDICOTT | L | 1-3 | - | Boston, Mass. | |||
* | 10/26/00 | at Anna Maria | L | 1-3 | - | Paxton, Mass. | |||
10/28/00 | at UMass Boston | L | 0-3 | - | Boston, Mass. |
*--CCC Match
@--RWU Tournament
Overall: 3-19
Conference: 0-8
Home: 2-9
Away: 1-7
Neutral: 0-3
Results for 2001 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/01 | at Framingham State | L | 0-3 | - | Framingham, Mass. | ||||
9/8/01 | vs Babson | L | 0-3 | - | Framingham, Mass. | ||||
9/13/01 | NEWBURY | W | 3-0 | - | Boston, Mass. | ||||
@ | 9/15/01 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/15/01 | vs Regis | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/15/01 | vs Univ. of New England | L | 0-3 | - | Bristol, R.I. | |||
9/19/01 | SIMMONS | W | 3-0 | - | Boston, Mass. | ||||
9/20/01 | WPI | L | 2-3 | - | Boston, Mass. | ||||
* | 9/25/01 | COLBY-SAWYER | L | 0-3 | - | Boston, Mass. | |||
* | 9/26/01 | at Gordon | L | 0-3 | - | Wenham, Mass. | |||
9/27/01 | at Emmanuel | L | 0-3 | - | Boston, Mass. | ||||
9/29/01 | vs Lasell | L | 1-3 | - | Boston, Mass. | ||||
9/29/01 | at UMass Boston | L | 0-3 | - | Boston, Mass. | ||||
* | 10/2/01 | at Univ. of New England | L | 0-3 | - | Biddeford, Maine | |||
* | 10/4/01 | EASTERN NAZARENE | L | 0-3 | - | Boston, Mass. | |||
10/6/01 | at Worcester State | W | 3-2 | - | Worcester, Mass. | ||||
* | 10/9/01 | at Regis | L | 1-3 | - | Weston, Mass. | |||
10/11/01 | WESTERN NEW ENGLAND | L | 0-3 | - | Boston, Mass. | ||||
* | 10/16/01 | ROGER WILLIAMS | L | 0-3 | - | Boston, Mass. | |||
10/18/01 | at Mass. Maritime | W | 3-0 | - | Buzzards Bay, Mass. | ||||
10/20/01 | at Suffolk | L | 0-3 | - | Boston, Mass. | ||||
10/20/01 | vs Lasell | L | 0-3 | - | Boston, Mass. | ||||
* | 10/23/01 | at Endicott | L | 0-3 | - | Beverly, Mass. | |||
* | 10/25/01 | ANNA MARIA | W | 3-1 | - | Boston, Mass. | |||
10/27/01 | UMASS BOSTON | L | 2-3 | - | Boston, Mass. |
*---CCC Match
@--RWU Tournament
Overall: 5-20
Conference: 1-7
Home: 3-6
Away: 2-9
Neutral: 0-5
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/2002 | FRAMINGHAM STATE | L | 1-3 | 55 | Boston, Mass. | 30-28,25-30,27-30,25-30 | |||
9/10/2002 | EMMANUEL | L | 1-3 | 60 | Boston, Mass. | 30-28,26-30,13-30,20-30 | |||
* | 9/12/2002 | at Salve Regina | W | 3-1 | - | Newport, R.I. | 30-11,30-20,18-30,30-28 | ||
# | 9/14/2002 | vs Regis | W | 3-0 | - | Bristol, R.I. | 30-20,30-20,30-24 | ||
# | 9/14/2002 | vs University of NE | L | 1-3 | - | Bristol, R.I. | 22-30,23-30,33-31,23-30 | ||
# | 9/14/2002 | vs Newbury | W | 3-0 | - | Bristol, R.I. | 32-30,30-20,30-25 | ||
9/19/2002 | at Newbury | W | 3-0 | - | Brookline, Mass. | 30-16,30-26,30-22 | |||
* | 9/21/2002 | GORDON | L | 0-3 | - | Boston, Mass. | 13-30,16-30,12-30 | ||
* | 9/25/2002 | at Colby-Sawyer | L | 0-3 | - | New London, N.H. | 29-31,18-30,14-30 | ||
9/26/2002 | at WPI | L | 0-3 | - | Worcester, Mass. | 27-30,29-31,28-30 | |||
* | 10/1/2002 | at Anna Maria | W | 3-1 | - | Paxton, Mass. | 19-30,30-23,30-20,30-24 | ||
10/3/2002 | EMERSON | W | 3-2 | - | Boston, Mass. | 33-31,15-30,30-32,30-19,15-12 | |||
10/5/2002 | UMASS BOSTON | W | 3-0 | 100 | Boston, Mass. | 30-26,30-10,30-26 | |||
10/5/2002 | LASELL | W | 3-0 | 100 | Boston, Mass. | 30-25,30-19,30-22 | |||
* | 10/8/2002 | REGIS | W | 3-0 | 50 | Boston, Mass. | 30-27,30-27,30-20 | ||
10/10/2002 | SUFFOLK | W | 3-0 | - | Boston, Mass. | 32-30,30-21,31-29 | |||
10/12/2002 | WORCESTER STATE | L | 2-3 | 55 | Boston, Mass. | 30-19,16-30,30-25,27-30,13-15 | |||
* | 10/15/2002 | ENDICOTT | L | 0-3 | 50 | Boston, Mass. | 25-30,20-30,27-30 | ||
$ | 10/19/2002 | vs Mount Ida | W | 3-2 | - | N. Dartmouth, MA | 25-30,29-31,30-24,30-25,16-14 | ||
$ | 10/19/2002 | at UMass Dartmouth | L | 0-3 | - | N. Dartmouth, MA | 18-30,18-30,19-30 | ||
$ | 10/19/2002 | vs Babson | L | 0-3 | - | N. Dartmouth, MA | 22-30,11-30,16-30 | ||
10/22/2002 | MASS. MARITIME | W | 3-0 | - | Boston, Mass. | 30-10,30-21,30-25 | |||
* | 10/24/2002 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | 27-30,28-30,13-30 | ||
* | 10/26/2002 | UNIVERSITY OF NE | L | 0-3 | 85 | Boston, Mass. | 21-30,21-30,25-30 | ||
10/29/2002 | SIMMONS | W | 3-2 | - | Boston, Mass. | 30-21,30-24,28-30,28-30,17-15 | |||
* | 10/31/2002 | at Eastern Nazarene | L | 0-3 | - | Quincy, Mass. | 19-30,20-30,12-30 | ||
11/2/2002 | at UMass Boston | L | 1-3 | - | Boston, Mass. | 30-17,20-30,24-30,26-30 | |||
%p | 11/5/2002 | at Endicott | L | 1-3 | - | Beverly, Mass. | 16-30,24-30,30-22,13-30 |
*--CCC Match
#--RWU Tournament
$--UMass Dartmouth Tournament
%--CCC Tournament
Overall: 13-15
Conference: 3-6
Home: 7-6
Away: 3-7
Neutral: 3-2
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/9/2003 | EMMANUEL | L | 0-3 | 100 | Boston, Mass. | 26-30,16-30,21-30 | |||
# | 9/13/2003 | vs University of NE | L | 0-3 | - | Bristol, R.I. | 18-30,12-30,23-30 | ||
# | 9/13/2003 | vs Regis | L | 0-3 | - | Bristol, R.I. | 26-30,25-30,20-30 | ||
# | 9/13/2003 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | 23-30,17-30,24-30 | ||
9/16/2003 | at Emerson | L | 2-3 | - | Chestnut Hill, Mass. | 30-23,29-31,27-30,30-19,11-15 | |||
* | 9/20/2003 | at Gordon | L | 0-3 | - | Wenham, Mass. | 18-30,15-30,21-30 | ||
* | 9/20/2003 | vs Colby-Sawyer | L | 0-3 | - | Wenham, Mass. | 16-30,14-30,13-30 | ||
9/23/2003 | at Lasell | L | 1-3 | - | Newton, Mass. | 24-30,25-30,30-23,24-30 | |||
9/25/2003 | at Framingham State | L | 2-3 | - | Framingham, Mass. | 20-30,30-27,28-30,31-29,9-15 | |||
* | 9/27/2003 | at Eastern Nazarene | L | 0-3 | - | Quincy, Mass. | 18-30,26-30,24-30 | ||
* | 9/27/2003 | vs Regis | W | 3-0 | - | Quincy, Mass. | 30-22,36-34,30-28 | ||
* | 10/1/2003 | at University of NE | L | 0-3 | - | Biddeford, ME | 26-30,9-30,20-30 | ||
* | 10/4/2003 | ENDICOTT | L | 0-3 | - | Boston, Mass. | 26-30,26-30,19-30 | ||
* | 10/4/2003 | ANNA MARIA | W | 3-1 | - | Boston, Mass. | 30-11,30-27,25-30,30-24 | ||
10/7/2003 | NEWBURY | W | 3-0 | 75 | Boston, Mass. | 30-14,30-28,30-27 | |||
10/9/2003 | at Suffolk | L | 0-3 | - | Boston, Mass. | 28-30,29-31,25-30 | |||
10/11/2003 | at Worcester State | L | 0-3 | - | Worcester, Mass. | 23-30,20-30,17-30 | |||
$ | 10/17/2003 | vs Mount Ida | W | 3-2 | - | North Dartmouth, MA | 20-30,30-26,30-19,21-30,15-12 | ||
$ | 10/18/2003 | at UMass Dartmouth | W | 3-0 | - | North Dartmouth, MA | 30-26,30-15,32-30 | ||
$ | 10/18/2003 | vs Mount Ida | L | 1-3 | - | North Dartmouth, MA | 20-30,18-30,30-21,28-30 | ||
* | 10/21/2003 | SALVE REGINA | W | 3-0 | 100 | Boston, Mass. | 30-9,32-30,30-26 | ||
10/23/2003 | at Simmons | W | 3-2 | - | Boston, Mass. | 30-13,18-30,13-30,30-23,15-11 | |||
10/25/2003 | at Mass. Maritime | W | 3-1 | - | Buzzards Bay, Mass. | 30-21,30-21,18-30,39-32 | |||
* | 10/29/2003 | ROGER WILLIAMS | L | 1-3 | - | Boston, Mass. | 19-30,30-24,15-30,20-30 | ||
11/1/2003 | UMASS BOSTON | W | 3-1 | - | Boston, Mass. | 30-13,30-18,27-30,30-28 | |||
%p | 11/4/2003 | at Gordon | L | 0-3 | - | Wenham, Mass. | 7-30,25-30,19-30 |
*--CCC Match
#--RWU Tournament
$--UMass Dartmouth Tournament
%--CCC Tournament
Overall: 9-17
Conference: 3-6
Home: 4-3
Away: 3-10
Neutral: 2-4
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/2004 | at Emmanuel | L | 0-3 | - | Boston, Mass. | ||||
9/9/2004 | WORCESTER STATE | L | 1-3 | 67 | Boston, Mass. | ||||
@ | 9/11/2004 | vs U. of New England | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/11/2004 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | |||
@ | 9/11/2004 | vs Babson | L | 1-3 | - | Bristol, R.I. | |||
9/13/2004 | EMERSON | W | 3-1 | 100 | Boston, Mass. | ||||
* | 9/18/2004 | vs Endicott | L | 0-3 | - | Wenham, Mass. | |||
* | 9/18/2004 | at Gordon | L | 2-3 | - | Wenham, Mass. | |||
9/21/2004 | LASELL | L | 2-3 | 73 | Boston, Mass. | ||||
9/23/2004 | FRAMINGHAM STATE | L | 0-3 | 100 | Boston, Mass. | ||||
* | 9/25/2004 | REGIS | W | 3-0 | 63 | Boston, Mass. | |||
* | 9/25/2004 | COLBY-SAWYER | L | 0-3 | 65 | Bostn, Mass. | |||
* | 9/29/2004 | ANNA MARIA | W | 3-0 | 52 | Boston, Mass. | |||
* | 10/2/2004 | vs Eastern Nazarene | L | 0-3 | 76 | Newport, R.I. | |||
* | 10/2/2004 | at Salve Regina | W | 3-0 | 83 | Newport, R.I. | |||
10/5/2004 | at Newbury | L | 0-3 | 27 | Brookline, Mass. | ||||
10/7/2004 | SUFFOLK | W | 3-0 | 83 | Boston, Mass. | ||||
* | 10/13/2004 | at U. of New England | W | 3-0 | 55 | Biddeford, Maine | |||
# | 10/15/2004 | vs Mount Ida | W | 3-0 | - | No. Dartmouth, Mass. | |||
# | 10/16/2004 | at UMass Dartmouth | L | 0-3 | - | No. Dartmouth, Mass. | |||
# | 10/16/2004 | vs Babson | L | 1-3 | - | No. Dartmouth, Mass. | |||
10/21/2004 | SIMMONS | W | 3-0 | 87 | Boston, Mass. | ||||
10/23/2004 | MASS. MARITIME | W | 3-0 | 59 | Boston, Mass. | ||||
* | 10/27/2004 | ROGER WILLIAMS | L | 0-3 | - | Boston, Mass. | |||
10/30/2004 | at UMass Boston | W | 3-0 | 24 | Boston, Mass. | ||||
$p | 11/2/2004 | at Eastern Nazarene | L | 1-3 | 87 | Quincy, Mass. |
*--CCC Match
@--RWU Tournament
#--UMass Dartmouth Tournament
$--CCC Tournament
Overall: 10-16
Conference: 4-5
Home: 6-5
Away: 3-6
Neutral: 1-5
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2005 | EMMANUEL | L | 1-3 | 120 | Boston, Mass. | 26-30,31-29,20-30,25-30 | |||
9/8/2005 | at Worcester State | W | 3-1 | 100 | Worcester, Mass. | 32-34,30-22,31-29,30-26 | |||
# | 9/10/2005 | at Roger Williams | L | 0-3 | - | Bristol, R.I. | 25-30,22-30,25-30 | ||
# | 9/10/2005 | vs Univ. of New England | W | 3-2 | - | Bristol, R.I. | 30-20,25-30,30-27,28-30,15-12 | ||
9/13/2005 | at Emerson | W | 3-0 | 30 | Chestnut Hill, Mass. | 30-26,30-26,30-25 | |||
9/20/2005 | at Lasell | L | 2-3 | - | Newton, Mass. | 24-30,18-30,30-24,30-22,11-15 | |||
9/22/2005 | at Framingham State | W | 3-2 | - | Framingham, Mass. | 30-27,28-30,28-30,31-29,15-12 | |||
% | 9/24/2005 | at WPI | L | 0-3 | - | Worcester, Mass. | 14-30,22-30,31-33 | ||
% | 9/24/2005 | vs Framingham State | L | 1-3 | - | Worcester, Mass. | 30-28,28-30,30-32,28-30 | ||
% | 9/24/2005 | vs Newbury | W | 3-0 | - | Worcester, Mass. | 32-30,30-26,32-30 | ||
* | 9/28/2005 | at Salve Regina | W | 3-0 | 33 | Newport, R.I. | 31-29,30-20,30-27 | ||
* | 10/1/2005 | GORDON | L | 0-3 | 100 | Boston, Mass. | 23-30,25-30,29-31 | ||
* | 10/1/2005 | ROGER WILLIAMS | L | 0-3 | 100 | Boston, Mass. | 27-30,26-30,25-30 | ||
* | 10/4/2005 | at Univ. of New England | L | 0-3 | - | Biddeford, Maine | 18-30,26-30,24-30 | ||
10/6/2005 | at Suffolk | L | 1-3 | - | Boston, Mass. | 21-30,26-30,30-20,19-30 | |||
* | 10/8/2005 | at Endicott | L | 0-3 | - | Beverly, Mass. | 20-30,20-30,21-30 | ||
* | 10/8/2005 | vs Regis | W | 3-0 | - | Beverly, Mass. | 30-18,30-27,30-20 | ||
* | 10/12/2005 | ANNA MARIA | W | 3-0 | 75 | Boston, Mass. | 30-14,30-11,30-15 | ||
