Single-Season History
Individual Season Records |
|
Kills
Assists
Service Aces
Blocks
Digs
|
Team Season Records |
|
Team Season Year-by-Year |
Offense
Season | sp-mp | k | k/s | e | ta | pct | a | a/s | sa | sa/s | se |
---|---|---|---|---|---|---|---|---|---|---|---|
1998................ | 84-23 | 493 | 5.87 | 417 | 1462 | .052 | 440 | 5.24 | 156 | 1.86 | 303 |
1999................ | 86-24 | 459 | 5.34 | 385 | 1681 | .044 | 386 | 4.49 | 212 | 2.47 | 281 |
2000................ | 75-22 | 396 | 5.28 | 383 | 1625 | .008 | 334 | 4.45 | 202 | 2.69 | 263 |
2001................ | 84-25 | 517 | 6.15 | 525 | 2155 | -.004 | 435 | 5.18 | 217 | 2.58 | 329 |
2002................ | 99-28 | 926 | 9.35 | 561 | 2671 | .137 | 799 | 8.07 | 360 | 3.64 | 348 |
2003................ | 92-26 | 793 | 8.62 | 651 | 2860 | .050 | 695 | 7.55 | 332 | 3.61 | 330 |
2004................ | 87-26 | 908 | 10.44 | 555 | 2797 | .126 | 797 | 9.16 | 261 | 3.00 | 261 |
2005................ | 100-28 | 1119 | 11.19 | 554 | 3321 | .170 | 882 | 8.82 | 342 | 3.42 | 350 |
2006................ | 81-22 | 859 | 10.60 | 499 | 2745 | .131 | 711 | 8.78 | 244 | 3.01 | 283 |
2007................ | 94-27 | 1028 | 10.94 | 569 | 3382 | .136 | 846 | 9.00 | 207 | 2.20 | 304 |
2008................ | 84-25 | 756 | 9.00 | 412 | 2430 | .142 | 616 | 7.33 | 156 | 1.86 | 181 |
2009................ | 97-29 | 704 | 7.26 | 541 | 2685 | .061 | 591 | 6.09 | 153 | 1.58 | 187 |
2010................ | 100-29 | 757 | 7.57 | 506 | 2588 | .097 | 638 | 6.38 | 236 | 2.36 | 212 |
2011................ | 101-29 | 830 | 8.22 | 454 | 2733 | .138 | 718 | 7.11 | 269 | 2.66 | 205 |
2012................ | 89-24 | 753 | 8.46 | 451 | 2724 | .111 | 632 | 7.10 | 186 | 2.09 | 224 |
2013................ | 96-27 | 854 | 8.90 | 401 | 2802 | .162 | 768 | 8.00 | 241 | 2.51 | 235 |
2014................ | 95-28 | 838 | 8.82 | 451 | 2772 | .140 | 751 | 7.91 | 218 | 2.29 | 202 |
2015................ | 99-27 | 832 | 8.40 | 491 | 2903 | .117 | 738 | 7.45 | 228 | 2.30 | 270 |
2016................ | 99-29 | 1158 | 11.70 | 441 | 3184 | .225 | 1046 | 10.57 | 260 | 2.63 | 243 |
2017................ | 103-30 | 1185 | 11.50 | 464 | 3430 | .210 | 1101 | 10.69 | 254 | 2.47 | 167 |
2018................ | 101-30 | 1266 | 12.53 | 454 | 3564 | .228 | 1180 | 11.68 | 244 | 2.42 | 231 |
2019................ | 109-30 | 1327 | 12.17 | 503 | 3808 | .216 | 1237 | 11.35 | 266 | 2.44 | 292 |
2020................ | 0-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
2021................ | 109-29 | 1134 | 10.40 | 607 | 3326 | .158 | 1066 | 9.78 | 263 | 2.41 | 284 |
2022................ | 95-25 | 993 | 10.45 | 529 | 2991 | .155 | 943 | 9.93 | 241 | 2.54 | 241 |
2023................ | 102-29 | 1221 | 11.97 | 504 | 3428 | .209 | 1133 | 11.11 | 265 | 2.60 | 240 |
Defense
Season | dig | d/s | re | bs | ba | tb | b/s | be | bhe | points | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|
1998................ | 368 | 4.38 | 896 | 101 | 19 | 120 | 1.43 | 65 | 0 | 759.5 | 9.04 |
1999................ | 471 | 5.48 | 277 | 18 | 33 | 51 | 0.59 | 45 | 54 | 705.5 | 8.20 |
2000................ | 328 | 4.37 | 244 | 17 | 24 | 41 | 0.55 | 25 | 33 | 627.0 | 8.36 |
2001................ | 492 | 5.86 | 239 | 15 | 27 | 42 | 0.50 | 32 | 75 | 762.5 | 9.07 |
2002................ | 601 | 6.07 | 321 | 53 | 76 | 129 | 1.30 | 45 | 41 | 1377.0 | 13.91 |
2003................ | 1033 | 11.23 | 291 | 56 | 89 | 145 | 1.58 | 47 | 76 | 1225.5 | 13.32 |
2004................ | 1053 | 12.10 | 218 | 48 | 161 | 209 | 2.40 | 52 | 71 | 1297.5 | 14.91 |
2005................ | 1504 | 15.04 | 279 | 80 | 203 | 283 | 2.83 | 52 | 67 | 1642.5 | 16.42 |
2006................ | 1211 | 14.95 | 214 | 27 | 136 | 163 | 2.01 | 35 | 0 | 1198.0 | 14.79 |
2007................ | 1357 | 14.44 | 230 | 32 | 241 | 273 | 2.90 | 31 | 152 | 1387.5 | 14.76 |
2008................ | 1093 | 13.01 | 235 | 42 | 58 | 100 | 1.19 | 36 | 46 | 983.0 | 11.70 |
2009................ | 1271 | 13.10 | 336 | 27 | 89 | 116 | 1.20 | 40 | 71 | 928.5 | 9.57 |
2010................ | 1066 | 10.66 | 278 | 67 | 63 | 130 | 1.30 | 26 | 56 | 1091.5 | 10.91 |
2011................ | 1356 | 13.43 | 220 | 85 | 60 | 145 | 1.44 | 55 | 78 | 1214.0 | 12.02 |
2012................ | 1409 | 15.83 | 219 | 28 | 63 | 91 | 1.02 | 45 | 33 | 998.5 | 11.21 |
2013................ | 1339 | 13.95 | 197 | 43 | 143 | 186 | 1.94 | 46 | 31 | 1209.5 | 12.59 |
2014................ | 1341 | 14.12 | 211 | 65 | 145 | 210 | 2.21 | 64 | 41 | 1193.5 | 12.56 |
2015................ | 1264 | 12.77 | 229 | 40 | 166 | 206 | 2.08 | 38 | 55 | 1183.0 | 11.95 |
2016................ | 1574 | 15.90 | 145 | 44 | 212 | 256 | 2.59 | 40 | 48 | 1568.0 | 15.84 |
2017................ | 1754 | 17.03 | 157 | 61 | 234 | 295 | 2.86 | 41 | 23 | 1617.0 | 15.70 |
2018................ | 1696 | 16.79 | 124 | 45 | 207 | 252 | 2.50 | 41 | 29 | 1658.5 | 16.42 |
2019................ | 1897 | 17.40 | 154 | 35 | 254 | 289 | 2.65 | 42 | 46 | 1755.0 | 16.10 |
2020................ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
2021................ | 1480 | 13.58 | 266 | 32 | 143 | 175 | 1.61 | 23 | 39 | 1500.5 | 13.76 |
2022................ | 1330 | 14.00 | 221 | 33 | 156 | 189 | 1.99 | 23 | 19 | 1345.0 | 14.16 |
2023................ | 1414 | 13.86 | 191 | 29 | 205 | 234 | 2.29 | 16 | 33 | 1617.5 | 15.85 |