| #13 Jocelyn Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/04/07 | EMMANUEL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/06/07 | at WPI | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/08/07 | REGIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/11/07 | ROGER WILLIAMS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/13/07 | WESTERN CONNECTICUT | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/17/07 | EMERSON | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/20/07 | at Western New England | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/22/07 | at New England College | 2-1 | * | 2 | 0 | 4 | 4 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 1 | 0 | |
| 09/24/07 | CURRY | 4-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/29/07 | GORDON | 1-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/02/07 | at Nichols | 3-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/07 | at Endicott | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/09/07 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/11/07 | UNIV. OF NEW ENGLAND | 1-1 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 |
| 10/17/07 | at Anna Maria | 3-1 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/20/07 | at Eastern Nazarene | 7-1 | * | * | 0 | 1 | 1 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/07 | at Colby-Sawyer | 2-3 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/27/07 | at Roger Williams | 1-3 | * | * | 0 | 0 | 0 | 4 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 31-34 | 18 | 17 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 | 2 | 0 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |