| # 9 Allison Wellman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 09/04/07 | EMMANUEL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/06/07 | at WPI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/08/07 | REGIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/11/07 | ROGER WILLIAMS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/17/07 | EMERSON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/20/07 | at Western New England | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/22/07 | at New England College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/24/07 | CURRY | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/29/07 | GORDON | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/02/07 | at Nichols | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/06/07 | at Endicott | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/09/07 | SALVE REGINA | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/11/07 | UNIV. OF NEW ENGLAND | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/17/07 | at Anna Maria | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/20/07 | at Eastern Nazarene | 7-1 | * | * | 2 | 1 | 5 | 4 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 0 |
| 10/23/07 | at Colby-Sawyer | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/27/07 | at Roger Williams | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 30-27 | 17 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 0 | 0-0 | 2 | 0 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |
| # 9 Allison Wellman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/04/07 | EMMANUEL | 1-2 | * | * | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| 09/06/07 | at WPI | 0-3 | * | * | 90:00 | 3 | 2.50 | 6 | .737 | 0 | 2 | 0 | - | 14 |
| 09/08/07 | REGIS | 2-1 | * | * | 45:00 | 0 | 2.00 | 1 | .750 | 0 | 2 | 0 | - | 1 |
| 09/11/07 | ROGER WILLIAMS | 1-2 | * | * | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 3 | 0 | - | 13 |
| 09/17/07 | EMERSON | 1-1 | * | * | 110:00 | 1 | 1.69 | 8 | .784 | 0 | 3 | 1 | - | 17 |
| 09/20/07 | at Western New England | 0-2 | * | * | 90:00 | 2 | 1.75 | 7 | .783 | 0 | 4 | 1 | - | 14 |
| Totals | 6 | 6 | 515:00 | 10 | 1.75 | 36 | .783 | 0 | 4 | 1 | - | 75 |